Game |
Stockfish
14.1
1 CPU Core
1s/move
0 /
37 /
63
|
Stockfish
14.1
2x E5-2680 v2
1s/move
37 /
0 /
63
|
---|---|---|
Lost as white | Won as black | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as white | Won as black | |
draw by adjudication | ||
Lost as white | Won as black | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as white | Won as black | |
Lost as black | Won as white | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as black | Won as white | |
Lost as white | Won as black | |
draw by 3-fold repetition | ||
Lost as white | Won as black | |
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by insufficient material | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
Lost as white | Won as black | |
Lost as black | Won as white | |
Lost as white | Won as black | |
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
Lost as white | Won as black | |
draw by adjudication | ||
Lost as white | Won as black | |
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
Lost as white | Won as black | |
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as black | Won as white | |
Lost as white | Won as black | |
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
Lost as white | Won as black | |
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by insufficient material |