Game |
Stockfish
16
1 CPU Core
5s/move
10 /
96 /
894
|
Stockfish
16
AMD Ryzen 5950X
1s/move
96 /
10 /
894
|
---|---|---|
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Won as white | Lost as black | |
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
stalemate | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 50 move rule | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as white | Won as black | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by insufficient material | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as white | Won as black | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as white | Won as black | |
draw by adjudication | ||
stalemate | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 50 move rule | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
Lost as white | Won as black | |
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as white | Won as black | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by insufficient material | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Won as white | Lost as black | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as black | Won as white | |
Won as white | Lost as black | |
Lost as black | Won as white | |
draw by insufficient material | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as white | Won as black | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
Lost as white | Won as black | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
Lost as white | Won as black | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Won as white | Lost as black | |
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Won as white | Lost as black | |
Lost as black | Won as white | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
Lost as black | Won as white | |
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as white | Won as black | |
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by insufficient material | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by insufficient material | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by insufficient material | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as white | Won as black | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
Lost as white | Won as black | |
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Won as white | Lost as black | |
Lost as black | Won as white | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Won as white | Lost as black | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by insufficient material | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
Lost as white | Won as black | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
stalemate | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
stalemate | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as white | Won as black | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as white | Won as black | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as white | Won as black | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Won as white | Lost as black | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as white | Won as black | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as black | Won as white | |
Won as white | Lost as black | |
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by 50 move rule | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by insufficient material | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by 50 move rule | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by 50 move rule | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as white | Won as black | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
Won as white | Lost as black | |
Lost as black | Won as white | |
draw by insufficient material | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication |