Game |
Stockfish
14.1
1 CPU Core
10s/move
0 /
22 /
78
|
Stockfish
14.1
2x E5-2680 v2
10s/move
22 /
0 /
78
|
---|---|---|
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as white | Won as black | |
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as white | Won as black | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
Lost as white | Won as black | |
Lost as black | Won as white | |
Lost as white | Won as black | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
Lost as white | Won as black | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
Lost as white | Won as black | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication |