Game |
Stockfish
14.1
2x E5-2680 v3
20s/move
1 /
2 /
97
|
Stockfish
14.1
AMD Ryzen 5950X
20s/move
2 /
1 /
97
|
---|---|---|
draw by insufficient material | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as white | Won as black | |
Won as black | Lost as white | |
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication |