Game |
Stockfish
14.1
1 CPU Core
20s/move
1 /
10 /
89
|
Stockfish
14.1
2x E5-2680 v2
20s/move
10 /
1 /
89
|
---|---|---|
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
stalemate | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
Lost as white | Won as black | |
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
Won as white | Lost as black | |
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by insufficient material | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
draw by insufficient material | ||
draw by adjudication | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by 3-fold repetition | ||
draw by adjudication | ||
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
Lost as black | Won as white | |
draw by adjudication | ||
draw by adjudication |